| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $384,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1063700 | Single Family Property | 4 | 3.00 | 2760 | |
| 1 | $369,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1062632 | Single Family Property | 4 | 3.00 | 3994 | |
| 0 | $339,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1060997 | Single Family Property | 4 | 3.00 | 3296 | |
| 2 | $274,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1062647 | Single Family Property | 4 | 3.00 | 3777 | |
| 3 | $204,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1063487 | Single Family Property | 3 | 2.00 | 2276 | |
