| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#922216 | Condo/Townhome/Coop Property | 2 | 3.00 | 1051 | |
| 9 | $219,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#925600 | Single Family Property | 4 | 3.00 | 2317 | |
| 8 | $244,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#924709 | Single Family Property | 4 | 3.00 | 2252 | |
| 0 | $389,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#905601 | Single Family Property | 4 | 4.00 | 4051 | |
| 5 | $399,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#918193 | Single Family Property | 4 | 4.00 | 2965 | |
| 3 | $399,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#918191 | Single Family Property | 4 | 4.00 | 2965 | |
| 4 | $399,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#918192 | Single Family Property | 4 | 3.00 | 2914 | |
| 2 | $439,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#916780 | Single Family Property | 4 | 4.00 | 3109 | |
| 1 | $524,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#915204 | Single Family Property | 4 | 4.00 | 3801 | |
| 7 | $699,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#922570 | Single Family Property | 5 | 5.00 | 4561 | |
