| Sorted by: | Price Property Type | Descending Ascending |
| 8 | $269,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#693307 | Single Family Property | 4 | 3.00 | 2407 | |
| 0 | $399,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#678393 | Single Family Property | 4 | 4.00 | 2986 | |
| 2 | $409,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#685833 | Single Family Property | 4 | 4.00 | 2885 | |
| 4 | $529,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#688917 | Single Family Property | 5 | 4.00 | 4301 | |
| 3 | $628,300 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#686845 | Single Family Property | 5 | 5.00 | 4499 | |
| 6 | $688,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#689070 | Single Family Property | 4 | 5.00 | 3979 | |
| 7 | $749,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#693120 | Single Family Property | 3 | 3.00 | 2441 | |
| 5 | $793,200 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#689063 | Single Family Property | 5 | 5.00 | 4499 | |
| 1 | $850,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#681573 | Single Family Property | 4 | 5.00 | 3979 | |
