| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $168,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#854653 | Condo/Townhome/Coop Property | 2 | 3.00 | 1373 | |
| 4 | $264,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#854660 | Single Family Property | 4 | 3.00 | 2252 | |
| 5 | $384,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#854661 | Single Family Property | 5 | 3.00 | 2712 | |
| 1 | $409,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#854655 | Single Family Property | 3 | 3.00 | 2800 | |
| 2 | $435,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#854657 | Single Family Property | 3 | 3.00 | 2906 | |
| 6 | $534,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#859358 | Single Family Property | 5 | 4.00 | 3440 | |
| 3 | $599,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#854659 | Single Family Property | 5 | 5.00 | 4499 | |
